Energy NYMEX
Energy NYMEX 2-5-2014 | |||
Price | Change | Change% | |
WTI Crude Future(USD/bbl) | 99.50 | 0.08 | 0.08 |
Brent Crude Futr(USD/bbl) | 107.94 | 0.18 | 0.17 |
Gasoline Rbob Fut (Cent/gal) | 293.75 | -0.13 | -0.14 |
Heating Oil Futr (Cent/gal) | 308.23 | 0.56 |
0.19 |
Natural Gas Futr (USD/MMBtu) | 4.74 | 0.02 | 0.42 |
Heating Oil Futr(Cent/gal) | 291.42 |
-1.39 |
-0.47 |