Energy NYMEX
Energy NYMEX
| Energy NYMEX 2-5-2014 | |||
| Price | Change | Change% | |
| WTI Crude Future(USD/bbl) | 103.89 | 0.15 | 0.14 |
| Brent Crude Futr(USD/bbl) | 110.47 | 0.11 | 0.10 |
| Gasoline Rbob Fut (Cent/gal) | 301.12 | 0.54 | 0.18 |
| Natural Gas Futr (USD/MMBtu) | 4.37 | 0.01 | 0.21 |
| Heating Oil Futr(Cent/gal) | 295.55 |
0.48 |
0.16 |
